API price guide
Nano Banana pricing
What one Nano Banana image costs on Google's Gemini API and on six API providers, per resolution.
Every price links to the provider's own page and shows the day we checked it. Prices with an official pricing API are re-read every week; the others are checked by hand.
Nano Banana price
| Provider | Option | Price | Source |
|---|---|---|---|
| Sume | Standard | $0.039 / image | Sume pricing (live from Sume's API catalog, 0% markup), checked |
| Google (Gemini API) | Standard (up to 1024 px)Deprecated by Google; shuts down March 15, 2027 | $0.039 / image | Google: Gemini API pricing, checked |
| Google (Gemini API) | Batch API | $0.0195 / image | Google: Gemini API pricing, checked |
| fal | Standard | $0.0398 / image | fal: Nano Banana, checked |
| Replicate | Standard | $0.039 / image | Replicate: google/nano-banana, checked |
| kie.ai | Standard or editPaid in kie.ai credits | $0.02 / image | kie.ai pricing, checked |
| WaveSpeedAI | Standard | $0.038 / image | WaveSpeedAI: Nano Banana, checked |
| PiAPI | Standard | $0.03 / image | PiAPI pricing, checked |
| Higgsfield | Website | 1 credit | Higgsfield pricing page, as a browser visitor sees it (Higgsfield shows different prices to different visitors), checked |
Nano Banana 2 price
| Provider | Option | Price | Source |
|---|---|---|---|
| Google (Gemini API) | 1K | $0.067 / image | Google: Gemini API pricing, checked |
| Google (Gemini API) | 2K | $0.101 / image | Google: Gemini API pricing, checked |
| Google (Gemini API) | 4K | $0.151 / image | Google: Gemini API pricing, checked |
| Google (Gemini API) | 1K, Batch API | $0.034 / image | Google: Gemini API pricing, checked |
| fal | 1K0.5K, 2K and 4K cost 0.75x, 1.5x and 2x this | $0.08 / image | fal: Nano Banana 2, checked |
| Replicate | 1K | $0.067 / image | Replicate: google/nano-banana-2, checked |
| Replicate | 4K | $0.151 / image | Replicate: google/nano-banana-2, checked |
| kie.ai | 1KPaid in kie.ai credits | $0.04 / image | kie.ai pricing, checked |
| kie.ai | 4KPaid in kie.ai credits | $0.09 / image | kie.ai pricing, checked |
| WaveSpeedAI | 1KList price; a temporary discount may show on the page | $0.07 / image | WaveSpeedAI: Nano Banana 2, checked |
| WaveSpeedAI | 4KList price; a temporary discount may show on the page | $0.14 / image | WaveSpeedAI: Nano Banana 2, checked |
| PiAPI | 1K | $0.06 / image | PiAPI: Nano Banana 2, checked |
| PiAPI | 4K | $0.12 / image | PiAPI: Nano Banana 2, checked |
| Higgsfield | Website | 2 credits | Higgsfield pricing page, as a browser visitor sees it (Higgsfield shows different prices to different visitors), checked |
Nano Banana 2.1 price
What the model is and the skills that use it: Nano Banana 2.1
| Provider | Option | Price | Source |
|---|---|---|---|
| Sume | 1K | $0.0336 / image | Sume pricing (live from Sume's API catalog, 0% markup), checked |
| Sume | 2K | $0.0504 / image | Sume pricing (live from Sume's API catalog, 0% markup), checked |
| Sume | 4K | $0.1134 / image | Sume pricing (live from Sume's API catalog, 0% markup), checked |
| Google (Gemini API) | 1K | $0.0336 / image | Google: Gemini API pricing, checked |
| Google (Gemini API) | 2K | $0.0504 / image | Google: Gemini API pricing, checked |
| Google (Gemini API) | 4K | $0.113 / image | Google: Gemini API pricing, checked |
| Google (Gemini API) | 1K, Batch API | $0.0168 / image | Google: Gemini API pricing, checked |
| Replicate | 1K | $0.0336 / image | Replicate: google/nano-banana-2.1, checked |
| Replicate | 4K | $0.1134 / image | Replicate: google/nano-banana-2.1, checked |
| kie.ai | 1KPaid in kie.ai credits | $0.02 / image | kie.ai pricing, checked |
| kie.ai | 4KPaid in kie.ai credits | $0.045 / image | kie.ai pricing, checked |
| WaveSpeedAI | 1KList price; a temporary discount may show on the page | $0.04 / image | WaveSpeedAI: Nano Banana 2.1, checked |
| WaveSpeedAI | 4KList price; a temporary discount may show on the page | $0.135 / image | WaveSpeedAI: Nano Banana 2.1, checked |
| PiAPI | 1K | $0.03 / image | PiAPI: Nano Banana 2.1, checked |
| PiAPI | 4K | $0.09 / image | PiAPI: Nano Banana 2.1, checked |
Nano Banana Pro price
| Provider | Option | Price | Source |
|---|---|---|---|
| Sume | 1K | $0.135 / image | Sume pricing (live from Sume's API catalog, 0% markup), checked |
| Sume | 2K | $0.135 / image | Sume pricing (live from Sume's API catalog, 0% markup), checked |
| Sume | 4K | $0.24 / image | Sume pricing (live from Sume's API catalog, 0% markup), checked |
| Google (Gemini API) | 1K or 2K | $0.134 / image | Google: Gemini API pricing, checked |
| Google (Gemini API) | 4K | $0.24 / image | Google: Gemini API pricing, checked |
| Google (Gemini API) | 1K or 2K, Batch API | $0.067 / image | Google: Gemini API pricing, checked |
| fal | 1K or 2K4K costs double | $0.15 / image | fal: Nano Banana Pro, checked |
| Replicate | 1K or 2K | $0.15 / image | Replicate: google/nano-banana-pro, checked |
| Replicate | 4K | $0.30 / image | Replicate: google/nano-banana-pro, checked |
| kie.ai | 1K or 2KPaid in kie.ai credits | $0.09 / image | kie.ai pricing, checked |
| kie.ai | 4KPaid in kie.ai credits | $0.12 / image | kie.ai pricing, checked |
| WaveSpeedAI | 1K or 2KList price; a temporary discount may show on the page | $0.14 / image | WaveSpeedAI: Nano Banana Pro, checked |
| WaveSpeedAI | 4KList price; a temporary discount may show on the page | $0.24 / image | WaveSpeedAI: Nano Banana Pro, checked |
| PiAPI | 1K or 2K | $0.105 / image | PiAPI: Nano Banana Pro, checked |
| Higgsfield | Website, up to 2K | 2 credits | Higgsfield pricing page, as a browser visitor sees it (Higgsfield shows different prices to different visitors), checked |
| Higgsfield | Website, 4K | 4 credits | Higgsfield pricing page, as a browser visitor sees it (Higgsfield shows different prices to different visitors), checked |
Which Nano Banana is which
Nano Banana is Google’s name for the image models in Gemini. There are four on sale today:
- Nano Banana is Gemini 2.5 Flash Image, the first one. It is deprecated and shuts down on March 15, 2027.
- Nano Banana 2 is Gemini 3.1 Flash Image. Google now calls it the previous generation.
- Nano Banana 2.1 is Google’s current stable image model and the one it recommends for new projects. Of the four, it costs the least per 1K image on Google’s own API.
- Nano Banana Pro is Gemini 3 Pro Image, the highest quality and the most expensive.
How Google bills it
Google bills images by output tokens, and its pricing page turns that into a price per image for each resolution (1K, 2K, 4K). That per-image figure is what the tables show. Input text and input images are billed on top, at a small rate per million tokens (for Nano Banana Pro, Google quotes a little over a tenth of a cent per input image).
Two ways to pay less on Google: the Batch API costs half, for jobs that can wait, and lower resolutions cost less on every model but Pro, where 1K and 2K cost the same.
Resellers
Sume, fal, Replicate, kie.ai, WaveSpeedAI and PiAPI resell the same Google models through their own API keys. For Nano Banana 2.1, Sume and Replicate charge Google’s price per image. kie.ai and PiAPI charge less than Google on every model we list; fal, Replicate and WaveSpeedAI charge more for Nano Banana Pro. A reseller is handy when you already use it for video models and want one bill, one key and one SDK.
On Glidezo
The Virtual Staging skill runs on Nano Banana 2.1: it furnishes a photo of an empty room. Online runs cost the Sume price plus our margin, and the run form shows both before you pay.
Questions
- How much does Nano Banana Pro cost per image?
- On Google's Gemini API, $0.134 / image at 1K or 2K and $0.24 / image at 4K. The Batch API halves it to $0.067 / image at 1K or 2K. Resellers range from $0.09 / image on kie.ai to $0.15 / image on fal.
- How much does Nano Banana 2.1 cost?
- Google charges $0.0336 / image at 1K, $0.0504 / image at 2K and $0.113 / image at 4K. Sume and Replicate charge the same per image; kie.ai lists $0.02 / image at 1K.
- Is the Nano Banana API free?
- No. Google's pricing page lists the free tier as not available for every Nano Banana model, so each image is billed. Google AI Studio itself is free to try unless you link a paid API key, with a modest quota. In the Gemini app, Nano Banana 2 is free of charge with usage limits; Nano Banana 2.1 needs a Google AI plan.
- What is the cheapest way to make many Nano Banana images?
- Google's Batch API costs half the standard price (for Nano Banana 2.1, $0.0168 / image at 1K) if you can wait for results. Among pay-per-use resellers, kie.ai lists the lowest per-image prices we found, paid in its own credits.
- Is Nano Banana still available?
- The original Nano Banana (Gemini 2.5 Flash Image) is deprecated: Google shuts it down on March 15, 2027. Google recommends Nano Banana 2.1 for new projects. Nano Banana 2 is Gemini 3.1 Flash Image and Nano Banana Pro is Gemini 3 Pro Image.
More price guides
Sources
- Google: Gemini API image generation (model names and ids) (checked 2026-10-31)
- Google: Gemini API models (Nano Banana 2.1 is the new stable model) (checked 2026-10-31)
- Google: Gemini API deprecations (gemini-2.5-flash-image shuts down March 15, 2027) (checked 2026-11-01)
- Google: Gemini API billing (AI Studio is free without a paid key) (checked 2026-10-31)
- Google: image generation in the Gemini app (checked 2026-10-31)