Google · image model
Nano Banana 2.1
- Made by
Nano Banana 2.1 price
Per image on each provider, with the source and the day it was checked. All models and options: Nano Banana pricing.
| Provider | Option | Price | Source |
|---|---|---|---|
| Sume | 1K | $0.0336 / image | Sume pricing (live from Sume's API catalog, 0% markup), checked |
| Sume | 2K | $0.0504 / image | Sume pricing (live from Sume's API catalog, 0% markup), checked |
| Sume | 4K | $0.1134 / image | Sume pricing (live from Sume's API catalog, 0% markup), checked |
| Google (Gemini API) | 1K | $0.0336 / image | Google: Gemini API pricing, checked |
| Google (Gemini API) | 2K | $0.0504 / image | Google: Gemini API pricing, checked |
| Google (Gemini API) | 4K | $0.113 / image | Google: Gemini API pricing, checked |
| Google (Gemini API) | 1K, Batch API | $0.0168 / image | Google: Gemini API pricing, checked |
| Replicate | 1K | $0.0336 / image | Replicate: google/nano-banana-2.1, checked |
| Replicate | 4K | $0.1134 / image | Replicate: google/nano-banana-2.1, checked |
| kie.ai | 1KPaid in kie.ai credits | $0.02 / image | kie.ai pricing, checked |
| kie.ai | 4KPaid in kie.ai credits | $0.045 / image | kie.ai pricing, checked |
| WaveSpeedAI | 1KList price; a temporary discount may show on the page | $0.04 / image | WaveSpeedAI: Nano Banana 2.1, checked |
| WaveSpeedAI | 4KList price; a temporary discount may show on the page | $0.135 / image | WaveSpeedAI: Nano Banana 2.1, checked |
| PiAPI | 1K | $0.03 / image | PiAPI: Nano Banana 2.1, checked |
| PiAPI | 4K | $0.09 / image | PiAPI: Nano Banana 2.1, checked |
Nano Banana 2.1 is Google’s image model for making new images from a text prompt and for editing an image you give it. It keeps the layout of a source photo well, which makes it a good fit for edits such as restyling a room or placing a product in a new scene.
What it costs
The price table above lists Nano Banana 2.1 on Google’s own API and on each reseller, per resolution. Glidezo online runs go through Sume (which adds no markup to the provider price) and are priced from Sume’s figure plus a margin; the run form shows both before you run.
Skills that use Nano Banana 2.1
- Virtual Staging: one photo of an empty room in, the same room furnished out.
Questions
- Who makes Nano Banana 2.1?
- Google. Sume lists it as Google's model and serves it through its Image Router.
- What does one image cost?
- On Google's Gemini API, $0.0336 / image at 1K, $0.0504 / image at 2K and $0.113 / image at 4K. On the Sume API, which Glidezo runs it through, $0.0336 / image at 1K.
- Can it edit a photo, or only make new images?
- Both. It generates from text and edits images you pass in, at up to 4K, with up to 4 images per request.
Sources
- Sume: Nano Banana 2.1 model page (checked 2026-10-31)
- Sume API: image models and prices (GET /v1/image-router/models) (checked 2026-10-31)
- Sume docs: Image API (Nano Banana 2 runs as 2.1) (checked 2026-10-31)