API price guide
Veo pricing
What a Veo 3.1 video costs per second on Google Cloud and on every API provider that still sells it.
Every price links to the provider's own page and shows the day we checked it. Prices with an official pricing API are re-read every week; the others are checked by hand.
Veo 3.1 price
| Provider | Option | Price | 8 s clip | Source |
|---|---|---|---|---|
| Sume | 720p, with audio | $0.40 / s | $3.20 | Sume pricing (live from Sume's API catalog, 0% markup), checked |
| Sume | 720p, no audio | $0.20 / s | $1.60 | Sume pricing (live from Sume's API catalog, 0% markup), checked |
| Sume | 1080p, with audio | $0.40 / s | $3.20 | Sume pricing (live from Sume's API catalog, 0% markup), checked |
| Sume | 1080p, no audio | $0.20 / s | $1.60 | Sume pricing (live from Sume's API catalog, 0% markup), checked |
| Google Cloud (Vertex AI) | 720p or 1080p, with audioGoogle lists this as "/ 1 count" and doesn't define a count | $0.40 / count | - | Google Cloud: Vertex AI generative AI pricing, checked |
| Google Cloud (Vertex AI) | 720p or 1080p, no audioGoogle lists this as "/ 1 count" and doesn't define a count | $0.20 / count | - | Google Cloud: Vertex AI generative AI pricing, checked |
| Google Cloud (Vertex AI) | 4K, with audioGoogle lists this as "/ 1 count" and doesn't define a count | $0.60 / count | - | Google Cloud: Vertex AI generative AI pricing, checked |
| fal | 720p or 1080p, with audiofal retires this endpoint on Nov 17, 2026 | $0.40 / s | $3.20 | fal: Veo 3.1, checked |
| fal | 720p or 1080p, no audiofal retires this endpoint on Nov 17, 2026 | $0.20 / s | $1.60 | fal: Veo 3.1, checked |
| fal | 4K, with audiofal retires this endpoint on Nov 17, 2026 | $0.60 / s | $4.80 | fal: Veo 3.1, checked |
| Replicate | With audio | $0.40 / s | $3.20 | Replicate: google/veo-3.1, checked |
| Replicate | No audio | $0.20 / s | $1.60 | Replicate: google/veo-3.1, checked |
| WaveSpeedAI | 720p or 1080p, with audio | $0.40 / s | $3.20 | WaveSpeedAI: Veo 3.1, checked |
| PiAPI | With audio | $0.24 / s | $1.92 | PiAPI: Veo 3.1, checked |
| PiAPI | No audio | $0.12 / s | $0.96 | PiAPI: Veo 3.1, checked |
| Higgsfield | Website, 720p, 4 s clipHiggsfield shows this as approximate (~) | 40 credits | - | Higgsfield pricing page, as a browser visitor sees it (Higgsfield shows different prices to different visitors), checked |
Veo 3.1 Fast price
| Provider | Option | Price | 8 s clip | Source |
|---|---|---|---|---|
| Sume | 720p, with audio | $0.15 / s | $1.20 | Sume pricing (live from Sume's API catalog, 0% markup), checked |
| Sume | 720p, no audio | $0.10 / s | $0.80 | Sume pricing (live from Sume's API catalog, 0% markup), checked |
| Sume | 1080p, with audio | $0.15 / s | $1.20 | Sume pricing (live from Sume's API catalog, 0% markup), checked |
| Sume | 1080p, no audio | $0.10 / s | $0.80 | Sume pricing (live from Sume's API catalog, 0% markup), checked |
| Google Cloud (Vertex AI) | 720p, with audioGoogle lists this as "/ 1 count" and doesn't define a count | $0.10 / count | - | Google Cloud: Vertex AI generative AI pricing, checked |
| Google Cloud (Vertex AI) | 1080p, with audioGoogle lists this as "/ 1 count" and doesn't define a count | $0.12 / count | - | Google Cloud: Vertex AI generative AI pricing, checked |
| fal | 720p or 1080p, with audio | $0.15 / s | $1.20 | fal: Veo 3.1 Fast, checked |
| Replicate | With audio | $0.15 / s | $1.20 | Replicate: google/veo-3.1-fast, checked |
| WaveSpeedAI | 720p or 1080p, with audio | $0.15 / s | $1.20 | WaveSpeedAI: Veo 3.1 Fast, checked |
| PiAPI | With audio | $0.09 / s | $0.72 | PiAPI: Veo 3.1, checked |
| Higgsfield | Website, 720p, 4 s clipHiggsfield shows this as approximate (~) | 16 credits | - | Higgsfield pricing page, as a browser visitor sees it (Higgsfield shows different prices to different visitors), checked |
Veo 3.1 Lite price
| Provider | Option | Price | 8 s clip | Source |
|---|---|---|---|---|
| Sume | 720p, with audio | $0.05 / s | $0.40 | Sume pricing (live from Sume's API catalog, 0% markup), checked |
| Sume | 720p, no audio | $0.03 / s | $0.24 | Sume pricing (live from Sume's API catalog, 0% markup), checked |
| Sume | 1080p, with audio | $0.08 / s | $0.64 | Sume pricing (live from Sume's API catalog, 0% markup), checked |
| Sume | 1080p, no audio | $0.05 / s | $0.40 | Sume pricing (live from Sume's API catalog, 0% markup), checked |
| Google Cloud (Vertex AI) | 720p, with audioGoogle lists this as "/ 1 count" and doesn't define a count | $0.05 / count | - | Google Cloud: Vertex AI generative AI pricing, checked |
| Google Cloud (Vertex AI) | 1080p, with audioGoogle lists this as "/ 1 count" and doesn't define a count | $0.08 / count | - | Google Cloud: Vertex AI generative AI pricing, checked |
| fal | 720p, with audio | $0.05 / s | $0.40 | fal: Veo 3.1 Lite, checked |
| fal | 1080p, with audio | $0.08 / s | $0.64 | fal: Veo 3.1 Lite, checked |
| Replicate | 720p | $0.05 / s | $0.40 | Replicate: google/veo-3.1-lite, checked |
Where Veo is sold now
Veo is Google’s video model, and it makes sound with the picture. Google’s Gemini API deprecations page lists the three Veo 3.1 preview models on the Gemini API (veo-3.1-generate-preview, veo-3.1-fast-generate-preview, veo-3.1-lite-generate-preview) as shut down on October 22, 2026, and Veo 3.0, 3.0 Fast and 2.0 on June 30, 2026. So the developer API most guides point to has no Veo model left. Veo is still sold:
- on Google Cloud’s Vertex AI (now part of the Gemini Enterprise Agent Platform), whose price list shows a price “per count” without saying what a count is. The figures match the per-second prices resellers charge.
- through API providers such as Sume, fal, Replicate, WaveSpeedAI and PiAPI, priced per second of video.
- on Higgsfield’s website, paid in plan credits.
Google lists Veo 3.1’s retirement on Vertex AI as November 17, 2026 or later, and fal retires its endpoints the same day. Plan for a replacement if you build on it.
What changes the price
Audio is the big one: on most providers a clip with sound costs twice as much per second as a silent one. 4K costs more again on the full model. Veo 3.1 Fast and Lite trade quality for price; Lite is the cheapest Veo by far.
Veo 3.1 versus the alternatives
For a short clip with sound, Kling 3.0 and Seedance 2.0 are cheaper per second on most providers; see the AI video API price table to compare them side by side.
Questions
- How much does Veo 3.1 cost per second?
- On Sume, fal and Replicate, $0.40 / s with audio and $0.20 / s without, so an 8 s clip with audio costs $3.20. Google Cloud's Vertex AI lists the same figures, $0.40 / count with audio, per "count". PiAPI is lower at $0.24 / s with audio.
- Can I still use Veo on the Gemini API?
- No. Google's Gemini API deprecations page lists veo-3.1-generate-preview, veo-3.1-fast-generate-preview and veo-3.1-lite-generate-preview as shut down on October 22, 2026, and veo-3.0-generate-001, veo-3.0-fast-generate-001 and veo-2.0-generate-001 on June 30, 2026. As replacements it names Gemini Omni Flash (gemini-omni-1.1-flash) or the GA models on the Gemini Enterprise Agent Platform (Vertex AI).
- Is Veo free?
- Not through an API: every provider in the tables charges per second, and Google's deprecations page lists the Veo models on the Gemini API as shut down. In the Gemini app, Google says Gemini Omni replaces Veo, and video generation needs a paid Google AI plan.
- How much cheaper are Veo 3.1 Fast and Lite?
- Veo 3.1 Fast with audio is $0.15 / s on Sume and $0.15 / s on fal. Veo 3.1 Lite with audio is $0.05 / s at 720p on Sume, about an eighth of the full model.
- How long will Veo 3.1 be available?
- Google lists retirement of Veo 3.1 on Vertex AI as November 17, 2026 or later, and fal says its Veo 3.1 endpoints end on November 17, 2026. We will update this page when that happens.
More price guides
Sources
- Google: Gemini API deprecations (Veo models and shutdown dates; last updated 2026-10-22) (checked 2026-11-01)
- Google Cloud: Veo 3.1 model card (retirement date) (checked 2026-10-31)
- Google: video generation in the Gemini app (checked 2026-10-31)