API price guide
Kling pricing
What a Kling video costs per second on Kling's official API and on every API provider that sells it.
Every price links to the provider's own page and shows the day we checked it. Prices with an official pricing API are re-read every week; the others are checked by hand.
Kling 3.0 price
| Provider | Option | Price | 5 s clip | Source |
|---|---|---|---|---|
| Sume | Pro, 1080p, with audio | $0.168 / s | $0.84 | Sume pricing (live from Sume's API catalog, 0% markup), checked |
| Sume | Pro, 1080p, no audio | $0.112 / s | $0.56 | Sume pricing (live from Sume's API catalog, 0% markup), checked |
| Kling (official API) | 720p, no audioKling bills in units, listed at 14 cents each | $0.084 / s | $0.42 | Kling API pricing, checked |
| Kling (official API) | 1080p, no audioKling bills in units, listed at 14 cents each | $0.112 / s | $0.56 | Kling API pricing, checked |
| Kling (official API) | 720p, with audioKling bills in units, listed at 14 cents each | $0.126 / s | $0.63 | Kling API pricing, checked |
| Kling (official API) | 1080p, with audioKling bills in units, listed at 14 cents each | $0.168 / s | $0.84 | Kling API pricing, checked |
| Kling (official API) | 4KKling bills in units, listed at 14 cents each | $0.42 / s | $2.10 | Kling API pricing, checked |
| fal | Standard, no audio | $0.084 / s | $0.42 | fal: Kling 3.0 Standard, checked |
| fal | Pro, no audio | $0.112 / s | $0.56 | fal: Kling 3.0 Pro, checked |
| fal | Pro, with audio | $0.168 / s | $0.84 | fal: Kling 3.0 Pro, checked |
| Replicate | Standard, no audio | $0.168 / s | $0.84 | Replicate: kwaivgi/kling-v3-video, checked |
| Replicate | Pro, no audio | $0.224 / s | $1.12 | Replicate: kwaivgi/kling-v3-video, checked |
| kie.ai | Standard, no audioPaid in kie.ai credits | $0.07 / s | $0.35 | kie.ai: Kling 3.0, checked |
| kie.ai | Pro, no audioPaid in kie.ai credits | $0.09 / s | $0.45 | kie.ai: Kling 3.0, checked |
| kie.ai | Pro, with audioPaid in kie.ai credits | $0.135 / s | $0.675 | kie.ai: Kling 3.0, checked |
| WaveSpeedAI | Standard, no audio | $0.084 / s | $0.42 | WaveSpeedAI: Kling 3.0 Standard, checked |
| Higgsfield | Website, 720p, 5 s clipHiggsfield shows this as approximate (~) | 7 credits | - | Higgsfield pricing page, as a browser visitor sees it (Higgsfield shows different prices to different visitors), checked |
| Higgsfield | Website, 1080p, 5 s clipHiggsfield shows this as approximate (~) | 8 credits | - | Higgsfield pricing page, as a browser visitor sees it (Higgsfield shows different prices to different visitors), checked |
Kling 4.0 price
| Provider | Option | Price | 5 s clip | Source |
|---|---|---|---|---|
| Sume | 720p | $0.157 / s | $0.785 | Sume pricing (live from Sume's API catalog, 0% markup), checked |
| fal | 720p | $0.157 / s | $0.785 | fal: Kling 4.0, checked |
| fal | 1080p | $0.235 / s | $1.175 | fal: Kling 4.0, checked |
| Replicate | 720p | $0.157 / s | $0.785 | Replicate: kwaivgi/kling-v4.0, checked |
| Replicate | 1080p | $0.235 / s | $1.175 | Replicate: kwaivgi/kling-v4.0, checked |
| WaveSpeedAI | 720p | $0.157 / s | $0.785 | WaveSpeedAI: Kling 4.0, checked |
| kie.ai | 720pPaid in kie.ai credits | $0.1425 / s | $0.7125 | kie.ai pricing, checked |
| kie.ai | 1080pPaid in kie.ai credits | $0.2125 / s | $1.0625 | kie.ai pricing, checked |
| PiAPI | 720p | $0.1667 / s | $0.8335 | PiAPI: Kling 4, checked |
| PiAPI | 1080p | $0.25 / s | $1.25 | PiAPI: Kling 4, checked |
Kling 3.0 and Kling 4.0
Kling is Kuaishou’s video model family. Kling 3.0 is sold on Kling’s own API and by most providers, in a standard and a pro mode, with or without generated audio. Kling 4.0 is the newest model; the providers in the table sell it per second at 720p and 1080p, but Kling’s own price list doesn’t include it yet.
How Kling bills it
Kling’s API is prepaid in units, and its price page lists what each model uses per second. A clip with audio uses more units than a silent one, and 4K costs the same with or without audio. Failed generations are not charged.
Resellers
fal and WaveSpeedAI charge Kling’s own per-second rates for Kling 3.0. kie.ai is cheaper, paid in its own credits. Replicate charges twice Kling’s rate for Kling 3.0 and gives no reason on its page. Sume sells the pro model at 1080p only.
On Higgsfield’s website Kling is paid in credits; our Higgsfield pricing comparison puts those in dollars.
Questions
- How much does the Kling API cost?
- Kling's own API charges $0.084 / s for Kling 3.0 at 720p without audio and $0.168 / s at 1080p with audio. A 5 s 1080p clip with audio is $0.84.
- How much does Kling 4.0 cost?
- Kling has not published an API price for Kling 4.0 yet. fal, Replicate and WaveSpeedAI charge $0.157 / s at 720p and $0.235 / s at 1080p; kie.ai lists $0.1425 / s at 720p.
- What is a Kling API unit?
- Kling sells its API in prepaid units. Its price page lists one video unit at 14 cents (list price) and shows how many units each model uses: Kling 3.0 at 720p without audio uses 0.6 units a second, which is $0.084 / s.
- Which provider is cheapest for Kling 3.0?
- kie.ai lists $0.09 / s for Pro without audio, below Kling's own $0.112 / s. fal and WaveSpeedAI charge Kling's own rates. Replicate charges twice Kling's rate for Kling 3.0.
More price guides
Sources
- Kling API pricing (units and per-second prices) (checked 2026-10-31)